Meet the Governors
Please see below for the various documents relating to our Governors.
If you would like to make contact with our Governors please use the Contact the Governors contact form.
Meet our Governors
Mohammed Asad
Chair of Governors
Governor Type | Parent |
Appointment | 19-10-2016 |
Term of Office | 12-11-2025 |
Business Interest | N/A |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | 4/4 |
Full Governing Body attendance 23-24 | 6/6 |
Resources | 3/3 |
Adopt a Governor |
Maths, Curriculum, RE, Geography, History, Facility Management, Site Health & Safety, Filtering & Monitoring. |
Teresa Boddington
Headteacher
Governor Type | Headteacher |
Appointment | 1-9-2015 |
Term of Office | |
Business Interest | Yes Governor at another school |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | 4/4 |
Full Governing Body attendance 23-24 | 6/6 |
Resources | 3/3 |
Adopt a Governor | Quality of Education: Core Subjects – English, Maths & Data. Quality of Education – Curriculum Leadership & Management – Data, Target Setting Performance, CPD, Monitoring Cycle, NQT. |
Elizabeth Heath
Governor
Governor Type | Local Authority |
Appointment | 13-1-2020 |
Term of Office | 12-1-2024 – 12-1-2028 |
Business Interest | HD Contracts/ Husband’s Company |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 4/6 |
Adopt a Governor | Geography, History, RE & Safer Recruitment. |
Samantha Pearce
Deputy Headteacher
Governor Type | Co-opted |
Appointment | 28-9-2015 |
Term of Office | 27-9-2023 – 26-9-2027 |
Business Interest | Yes Chair of partnership board in Staffordshire |
Other Governor posts held | Yes |
Connection to staff in school | N/A |
Committees Attendance | 2/4 |
Full Governing Body attendance 23-24 | 4/6 |
Resources | 0/3 |
Adopt a Governor | Inclusion SEN, Safeguarding & Medical. Quality of Education – Curriculum Leadership & Management – Data, Target Setting Performance, CPD, Monitoring Cycle, NQT. |
Charlotte Williams
Deputy Headteacher
Governor Type | Partnership |
Appointment | 19/09/2023 |
Term of Office | 18/09/2027 |
Business Interest | None |
Other Governor posts held | None |
Connection to staff in school | None |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 5/6 |
Adopt a Governor |
Scott Dams
Governor
Governor Type | Parent |
Appointment | 16/10/2023 |
Term of Office | 15/10/2027 |
Business Interest | N/A |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 3/4 |
Adopt a Governor | Computing & Science. |
Corrina Burge
Vice Chair
Governor Type | Co-opted |
Appointment | 01-11-2021 |
Term of Office | 31-10-2025 |
Business Interest | Yes Inclusion Learning Services |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 5/6 |
Resources | 2/3 |
Adopt a Governor | English, Curriculum, Phonics Support, Inclusion & Senco, PHSE, School House System, School Council, School Values. |
Jade Reid
Business Manager
Governor Type | Staff |
Appointment | 23/09/2024 |
Term of Office | 22/09/2028 |
Business Interest | None |
Other Governor posts held | Yes |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | N/A |
Adopt a Governor | N/A |
Amjad Mahmood
Governor
Governor Type | Parent |
Appointment | 18-03-2024 |
Term of Office | 17-03-2028 |
Business Interest | N/A |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 0/2 |
Adopt a Governor | MFL, Science, Designated Teacher,Science support, DT, Art, Music. |
Laura Payne
Governor
Governor Type | PTN |
Appointment | 18-09-2023 |
Term of Office | 17/09-2027 |
Business Interest | Yes Walsall Council Employee Staffordshire University Trust |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 6/6 |
Resources | 3/3 |
Adopt a Governor | Inclusion & SENCO, MFL, DT, Art, Music. |
Heidi Beaumont
Governor
Governor Type | Parent |
Appointment | 13-11-2021 |
Term of Office | 12-11-2025 |
Business Interest | N/A |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | 5/6 |
Adopt a Governor | Inclusion & SENCO |
Vacancy
Governor
Governor Type | Parent |
Appointment | |
Term of Office | |
Business Interest | N/A |
Other Governor posts held | N/A |
Connection to staff in school | N/A |
Committees Attendance | N/A |
Full Governing Body attendance 23-24 | |
Adopt a Governor |